Attachment | Size |
---|---|
IMG_0342.JPG | 1.15 MB |
IMG_0341.JPG | 1.07 MB |
IMG_0340.JPG | 1.34 MB |
IMG_0334.JPG | 1.09 MB |
IMG_0330.JPG | 1 MB |
IMG_0329.JPG | 1.05 MB |
IMG_0328.JPG | 1.1 MB |
IMG_0327.JPG | 1.16 MB |
IMG_0326.JPG | 1.18 MB |
IMG_0325.JPG | 1.1 MB |
IMG_0324.JPG | 1.2 MB |
IMG_0323.JPG | 1.09 MB |
IMG_0310.JPG | 1.16 MB |
Take a look at these amazing floats of the Counties of Utah. Students went above and beyond as they used their imagination to portray aspects of each county. Way to go fourth grade.